Black leotard for General classes without skirt

$37.63

Description

Please use this measurement chart to select your size:

Size Chart (inches)

Bust Waist Hips Girth
B (Child) 19-20 18-19 19-20 35-37
C (Child) 20-21 18-20 21-22 37-39
D (Child) 22-24 20-21 23-25 40-43
E (Child) 25-27 21-23 26-28 44-48
F (Child) 26-29 23-25 29-31 49-52
PS (Adult) 30-32 23-25 31-34 51-54
S (Adult) 30-33 23-26 33-35 54-57
M (Adult) 34-37 25-28 35-38 57-60
L (Adult) 37-41 28-32 38-42 61-64
XL (Adult) 41-43 32-35 42-45 64-67

Additional information

Size

B, C, D, E, F, PS, S, M, L, XL

Cart